| Availability as of 04-15-13 | ||
| Phone: (615)248-7757 Fax:(615)254-5259 | ||
| 3952 Stewarts Lane. Nashville, TN 37218 | ||
| susi@samarafarms.com; joy@samarafarms.com | ||
| Specimens | ||
| Botanical Name | Common Name | Quantity On Hand |
| Chamaecyparis obtusa 'Nana Gracilis' Specimen 8'-10' | Dwarf Hinoki Falsecypress | 5 |
| Chamaecyparis pisifera filifera 'Aurea' Specimen 10" cal 20' | Threadleaf Falsecypress | 1 |
| Acer palmatum 'Akaji Nishiki' 4.5" cal 9.5'x9.5' | Bonfire Japanese Maple | 1 |
| Acer palmatum 'Atropurpureum' 6.5" cal 12'-14' | Red Japanese Maple | 1 |
| Acer palmatum 'Bloodgood' Specimen 5" cal 12'x8' | Bloodgood Japanese Maple | 1 |
| Acer palmatum 'Bloodgood' 5" cal 8.5'x11' | Bloodgood Japanese Maple | 1 |
| Acer palmatum 'Butterfly' 5" cal 10'x6' | Butterfly Japanese Maple | 2 |
| Acer palmatum 'Fjellheim' 4" cal 7.5'x9' | Fjellheim Coral Japanese Maple | 1 |
| Acer palmatum 'Glowing Embers' 3.5" cal 10' | Glowing Embers Japanese Maple | 1 |
| Acer palmatum 'Kurui jishi' 3" cal 7'x9.5' specimen | Kurui Jishi Japanese Maple | 1 |
| Acer palmatum 'Murasaki Kiyohime' Jr. Specimen 2.75" cal 3'x7.5' | Murasaki Japanese Maple | 1 |
| Acer palmatum 'Murasaki Kiyohime' Jr. Specimen 4" cal 5'x10 | Murasaki Japanese Maple | 1 |
| Acer palmatum 'Sango Kaku' 5.5" cal 12'x9' | Coral Bark Japanese Maple | 1 |
| Acer palmatum 'Shaina' 3" cal 6'x5.5' | Shaina Japanese Maple | 2 |
| Acer palmatum 'Shindeshojo' 4.5" cal 10'x9' | Shindeshojo Japanese Maple | 1 |
| Acer palmatum dissectum 'Contorta' jr Specimen 2" cal 7.5' x 7' | Laceleaf Japanese Maple | 3 |
| Acer palmatum dissectum 'Crimson Queen' 4.5" cal 6.5'x7' | Crimson Queen Japanese Maple | 1 |
| Acer palmatum dissectum 'Crimson Queen' Jr specimen 2.5" cal 7.5'x7.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Crimson Queen' Specimen 2.5" cal 6'x6' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' 2.5" cal 5.5'x8' | Everred Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' Specimen 3.5" cal 6'x8.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' 6" cal 7'x10' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' 8" cal 7.5'x11' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Garnet' 5.5" cal 7'x9' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Green Hornet' 3" cal 5'x8' | Green Hornet Japanese Maple | 1 |
| Acer palmatum dissectum 'Inaba Shidare' 3"-3.5" cal 6.5'x10' | Laceleaf Japanese Maple | 3 |
| Acer palmatum dissectum 'Inaba Shidare' 3.5" cal 5.5'x10' | Inaba Shidare Japanese Maple | 2 |
| Acer palmatum dissectum 'Inaba Shidare' 3.5" cal 6'x9.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Inaba Shidare' 6.5" cal 5.5'x11' | Laceleaf Japanese Maple | 2 |
| Acer Palmatum dissectum 'Inabe Shidare' 2.5" cal 6.5'x10' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Red Dragon' 3.5" cal 5.5'x7.5' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Roseo-marginata' Specimen 4" cal 7'x8' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Seiryu' 4" cal 10'x9' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' spec#7, 2.5" cal 7'x6' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' 5.5" cal 6'x10.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' Spec#5, 2.5" cal 7.5'x6.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' Spec#6, 3" cal 6'x6' | Laceleaf Japanese Maple | 1 |
| Acer triflorum 6" | Three Flower Maple | 1 |
| Cladrastis kentukea 6.5" cal | Kentucky Yellowwood | 2 |
| Fagus sylvatica "Arch" 3.5" | European Beech | 2 |
| Fagus sylvatica "Arch" 4" cal | European Beech | 4 |
| Fagus sylvatica "Arch" 4.5" cal | European Beech | 2 |
| Fagus sylvatica "Arch" 5" cal | European Beech | 2 |
| Fagus sylvatica 'Purpurea Pendula' 4"-5" cal 5' hgt | Purple Weeping Beech | 2 |
| Ginkgo biloba 5" | Maidenhair Tree | 1 |
| Ginkgo biloba 6" cal | Maidenhair Tree | 2 |
| Parrotia persica 6"-7" cal | Ironwood | 1 |
| Picea pungens 'Porcupine' Specimen | Dwarf Spruce | 1 |
| Pinus nigra Sculptured Specimen 10' | Austrian Pine | 1 |
| Pinus thunbergii Sculptured Specimen 9' | Japanese Black Pine | 1 |
| Prunus subhirtella 'Pendula' 7" cal | Weeping Cherry | 1 |
| Pyrus 'Kieffer' Belgian Fence Center | Pear | 6 |
| Pyrus 'Kieffer' Belgian Fence End | Pear | 5 |
| Styrax obassia Specimen 4.5" cal 10'-12' | Fragrant Snowbell | 1 |
| Taxodium distichum 'Falling Waters' 7" | Bald Cypress | 1 |
| Espaliers | ||
| Botanical name | Common Name | Quantity On Hand |
| Camellia japonica 'April Kiss' 5' Espalier | Japanese Camellia | 2 |
| Camellia japonica 'April Tryst' - 5 gal Espalier | Japanese Camellia | 3 |
| Camellia sasanqua 'Alabama Beauty' - 7 gal Espalier | Camellia | 5 |
| Camellia sasanqua 'Maiden's Blush' - 7 gal Espalier | Camellia | 4 |
| Cotoneaster praecox 'Boer' 5' Espalier | Creeping Cotoneaster | 2 |
| Loropetalum chinense 'Ruby' - 15 gal Espalier | Chinese Fringe Flower | 2 |
| Acer palmatum 'Atropurpureum' Espalier 2 - 2.5" cal 5' | Red Japanese Maple | 5 |
| Acer palmatum 'Bloodgood' 5' Espalier 2.5"cal 45 gal | Bloodgood Japanese Maple | 1 |
| Cotinus coggygria 'Grace' 5' Espalier | Smoke Tree | 2 |
| Ilex x 'Nellie R. Stevens' - 45 gal Espalier | Nellie R Stevens Holly | 2 |
| Malus 'Criterion' - Espalier | Criterion Apple | 1 |
| Malus 'Gala' - 15 gal Espalier | Apple | 2 |
| Pyrus 'Kieffer' 3 Tier Arbor - 45 gal | Kieffer Pear | 2 |
| Trees | ||
| Botanical Name | Common Name | Quantity On Hand |
| Acer buergerianum 'Aeryn' 10' multi | Trident Maple | 1 |
| Acer buergerianum 'Aeryn' 12' multi | Trident Maple | 1 |
| Acer buergerianum 'Aeryn' 2" | Trident Maple | 1 |
| Acer buergerianum 'Aeryn' 6" | Trident Maple | 3 |
| Acer carpinifolium - 7 gal | Hornbeam Maple | 10 |
| Acer circinatum Specimen #1 - 2" cal 7'x10' | Vine Maple | 1 |
| Acer circinatum Specimen #3 - 7'x12' | Vine Maple | 1 |
| Acer x freemanii 'Armstrong' 2.5" | Armstrong Maple | 1 |
| Acer x freemanii 'Autumn Blaze' - 2" cal | Autumn Blaze Maple | 3 |
| Acer griseum 1.5" | Paperbark Maple | 5 |
| Acer griseum 3" | 8 | |
| Acer griseum 7' | Paperbark Maple | 1 |
| Acer japonicum 'Aconitifolium' 1.5" cal 5'x5' | Full Moon Maple | 2 |
| Acer palmatum 'Akaji Nishiki' 4.5" cal 9.5'x9.5' | Bonfire Japanese Maple | 1 |
| Acer palmatum 'Aoyogi' 1.5" cal 7.5' x 6.5' | Aoyogi Japanese Maple | 1 |
| Acer palmatum 'Atropurpureum' 6.5" cal 12'-14' | Red Japanese Maple | 1 |
| Acer palmatum 'Beni Otake' 8' | Japanese Maple | 1 |
| Acer palmatum 'Beni Shichihenge' 2" cal 8' | Beni ShichihengeJapanese Maple | 2 |
| Acer palmatum 'Bloodgood' Specimen 5" cal 12'x8' | Bloodgood Japanese Maple | 1 |
| Acer palmatum 'Bloodgood' 2" | Bloodgood Japanese Maple | 12 |
| Acer palmatum 'Bloodgood' 2.5" | Bloodgood Japanese Maple | 2 |
| Acer palmatum 'Bloodgood' 3" | Bloodgood Japanese Maple | 3 |
| Acer palmatum 'Bloodgood' - 45 gal, 1.5 cal | Bloodgood Japanese Maple | 2 |
| Acer palmatum 'Bloodgood' 5" cal 8.5'x11' | Bloodgood Japanese Maple | 1 |
| Acer palmatum 'Bloodgood' 9' | Bloodgood Japanese Maple | 5 |
| Acer palmatum 'Burgundy Lace' - 15 gal | Burgundy Lace Japanese Maple | 5 |
| Acer palmatum 'Butterfly' 5" cal 10'x6' | Butterfly Japanese Maple | 2 |
| Acer palmatum 'Coonara Pygmy' Specimen 3" cal 4'x7' | Coonara Pygmy Japanese Maple | 1 |
| Acer palmatum 'Emperor I' 7' Box | Emperor Japanese Maple | 6 |
| Acer palmatum 'Fireglow' 7' | Fireglow Japanese Maple | 4 |
| Acer palmatum 'Fjellheim' 4" cal 7.5'x9' | Fjellheim Coral Japanese Maple | 1 |
| Acer palmatum 'Glowing Embers' 3.5" cal 10' | Glowing Embers Japanese Maple | 1 |
| Acer palmatum 'Greenleaf' 6" cal 8' | GreenLeaf Japanese Maple | 3 |
| Acer palmatum 'Greenleaf' 8' Multi trunk | Greenleaf Japanese Maple | 1 |
| Acer palmatum 'Greenleaf' 9' Standard | Greenleaf Japanese Maple | 1 |
| Acer palmatum 'Hogyoku' 4" cal 10' x 8.5' | Hogyoku Japanese Maple | 2 |
| Acer palmatum 'Kurui jishi' 3" cal 7'x9.5' specimen | Kurui Jishi Japanese Maple | 1 |
| Acer palmatum 'Moonfire' 8' | Moonfire Japanese Maple | 1 |
| Acer palmatum 'Murasaki Kiyohime' Jr. Specimen 2.75" cal 3'x7.5' | Murasaki Japanese Maple | 1 |
| Acer palmatum 'Murasaki Kiyohime' Jr. Specimen 4" cal 5'x10 | Murasaki Japanese Maple | 1 |
| Acer palmatum 'Orido Nishiki' 4" cal 12' | Orido Nishiki Japanese Maple | 1 |
| Acer palmatum 'Osakazuki' 3" cal | Osakazuki Japanese Maple | 1 |
| Acer palmatum - Red-Leaf Japanese Maple 4" cal 6'x8.5' | Red Japanese Maple | 1 |
| Acer palmatum 'Ryu-sen' 5' | Ryusen Japanese Maple | 2 |
| Acer palmatum 'Ryu-sen' 6' | Ryusen Japanese Maple | 1 |
| Acer palmatum 'Sango Kaku' 3" | Coral Bark Japanese Maple | 2 |
| Acer palmatum 'Sango Kaku' 1.5"-2" cal 7' | Coral Bark Japanese Maple | 2 |
| Acer palmatum 'Sango Kaku' 7'-8' | Coral Bark Japanese Maple | 10 |
| Acer palmatum 'Sango Kaku' 8' | Coral Bark Maple | 1 |
| Acer palmatum 'Sango Kaku' 8'-9' | Coral Bark Japanese Maple | 2 |
| Acer palmatum 'Sango Kaku' 5.5" cal 12'x9' | Coral Bark Japanese Maple | 1 |
| Acer palmatum 'Scolopendrifolium' 5" cal 11' | Japanese Maple | 1 |
| Acer palmatum 'Shaina' 3" cal 6'x5.5' | Shaina Japanese Maple | 2 |
| Acer palmatum 'Shaina' 30" | Shaina Japanese Maple | 3 |
| Acer palmatum 'Shaina' 4' | Shaina Japanese Maple | 1 |
| Acer palmatum 'Sharps Pygmy' 2" cal 3' x 4' | Sharp's Pygmy Japanese Maple | 2 |
| Acer palmatum 'Shigure Bato' 1.5" cal 4' | Shigure Bato Japanese Maple | 2 |
| Acer palmatum 'Shindeshojo' 4.5" cal 10'x9' | Shindeshojo Japanese Maple | 1 |
| Acer palmatum 'Shishigashira' 2.5" cal 8' | Shishigashira Japanese Maple | 2 |
| Acer palmatum 'Suminagashi' 3" cal 10' | Suminagashi Japanese Maple | 2 |
| Acer palmatum 'Tobiosho' 2.5" cal 7' | Tobiosho Japanese Maple | 1 |
| Acer palmatum dissectum 'Contorta' jr Specimen 2" cal 7.5' x 7' | Laceleaf Japanese Maple | 3 |
| Acer palmatum dissectum 'Crimson Queen' - 10 gal | Crimson Queen Japanese Maple | 3 |
| Acer palmatum dissectum 'Crimson Queen' 4.5" cal 6.5'x7' | Crimson Queen Japanese Maple | 1 |
| Acer palmatum dissectum 'Crimson Queen' Jr specimen 2.5" cal 7.5'x7.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Crimson Queen' Specimen 2.5" cal 6'x6' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' - 10 gal | Ever Red Japanese Maple | 2 |
| Acer palmatum dissectum 'Ever Red' 2.5" cal 5.5'x8' | Everred Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' Specimen 3.5" cal 6'x8.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' 6" cal 7'x10' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Ever Red' 8" cal 7.5'x11' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Garnet' 5.5" cal 7'x9' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Green Hornet' 3" cal 5'x8' | Green Hornet Japanese Maple | 1 |
| Acer palmatum dissectum 'Inaba Shidare' 2.5" cal 4'x7.5' | Inaba Shidare Japanese Maple | 1 |
| Acer palmatum dissectum 'Inaba Shidare' 3"-3.5" cal 6.5'x10' | Laceleaf Japanese Maple | 3 |
| Acer palmatum dissectum 'Inaba Shidare' 3.5" cal 5.5'x10' | Inaba Shidare Japanese Maple | 2 |
| Acer palmatum dissectum 'Inaba Shidare' 3.5" cal 6'x9.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Inaba Shidare' 4'-5' | Inaba Shidare Japanese Maple | 2 |
| Acer palmatum dissectum 'Inaba Shidare' 6.5" cal 5.5'x11' | Laceleaf Japanese Maple | 2 |
| Acer Palmatum dissectum 'Inabe Shidare' 2.5" cal 6.5'x10' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Red Dragon' 3.5" cal 5.5'x7.5' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Roseo-marginata' Specimen 4" cal 7'x8' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Roseo Pictum' 5" cal 4'x9' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Seiryu' 3.5" cal 7.5'x9.5' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Seiryu' 4" cal 10'x9' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Seiryu' 9' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Tamukeyama'' 1.5-2" cal 3'-4' | Laceleaf Japanese Maple | 3 |
| Acer palmatum dissectum 'Tamukeyama' 4'-5' | Weeping Laceleaf Japanese aple | 17 |
| Acer palmatum dissectum 'Tamukeyama' 1.5-2" cal 5' | Laceleaf Japanese Maple | 4 |
| Acer palmatum dissectum 'Viridis' spec#7, 2.5" cal 7'x6' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' 2.5" cal 6.5'x8.5' | Laceleaf Japanese Maple | 2 |
| Acer palmatum dissectum 'Viridis' 3'-4' | Laceleaf Japanese Maple | 5 |
| Acer palmatum dissectum 'Viridis' 2" cal 5' | Laceleaf Japanese Maple | 5 |
| Acer palmatum dissectum 'Viridis' 5.5" cal 6'x10.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' Spec#5, 2.5" cal 7.5'x6.5' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Viridis' Spec#6, 3" cal 6'x6' | Laceleaf Japanese Maple | 1 |
| Acer palmatum dissectum 'Waterfall' - 10 gal | Waterfall Japanese Maple | 12 |
| Acer pseudosieboldianum 10' | Korean Maple | 1 |
| Acer rubrum 'Bowhall' 2.5" | Bowhall Maple | 1 |
| Acer rubrum 12' Clump | Red Maple | 2 |
| Acer rubrum 'Karpick' 2.5" | Red Maple | 4 |
| Acer rubrum 'October Glory' 2.5" cal | Red Maple | 10 |
| Acer rubrum 'October Glory' 3" cal | Red Maple | 8 |
| Acer rubrum 'October Glory' 4" cal | Red Maple | 4 |
| Acer rubrum 'October Glory' 5.5" cal | Red Maple | 2 |
| Acer rubrum 'Redpointe' 4.5" | Red Maple | 3 |
| Acer rubrum 'Red Rocket' 2" | Red Rocket Red Maple | 3 |
| Acer rubrum 'Red Sunset' 2" | Red Maple | 1 |
| Acer saccharinum 'Born's Gracious' - 10 gal | Silver Maple | 12 |
| Acer saccharum 'Belle Tower' 3" | Sugar Maple | 2 |
| Acer saccharum 'Commemoration' 2" cal | Sugar Maple | 1 |
| Acer saccharum 'Green Mountain' 2.5" | Sugar Maple | 6 |
| Acer saccharum 'Green Mountain' 3" cal | Sugar Maple | 1 |
| Acer saccharum 'Legacy' 2.5" | Sugar Maple | 1 |
| Acer saccharum 'Legacy' 3" cal | Sugar Maple | 2 |
| Acer saccharum 'Legacy' 5" | Sugar Maple | 1 |
| Acer triflorum 6" | Three Flower Maple | 1 |
| Aesculus x carnea 'Fort McNair' - 30 gal | Horse Chestnut | 7 |
| Aesculus parviflora - 10 gal | Buckeye | 5 |
| Aesculus parviflora 4' | Buckeye | 1 |
| Aesculus parviflora - 7 gal | Buckeye | 62 |
| Aesculus pavia - 3 gal | Red Buckeye | 3 |
| Aesculus pavia 5' | Red Buckeye | 1 |
| Albizia julibrissin 'Summer Chocolate' 2" | Chocolate Mimosa | 1 |
| Albizia julibrissin 'Summer Chocolate 2.5" | Chocolate Mimosa | 2 |
| Amelanchier x 'Autumn Brilliance' 4' | Serviceberry | 5 |
| Betula 'Dura Heat' 10'-12' | River Birch | 2 |
| Betula 'Dura Heat' 12'-14' | River Birch | 1 |
| Betula 'Dura Heat' 14'-16' | River Birch | 3 |
| Betula 'Dura Heat' 8'-10' | River Birch | 10 |
| Betula nigra 'Heritage' 10'-12' | River Birch | 2 |
| Betula nigra 'Heritage' 3.5" | River Birch | 2 |
| Brousonettia 'Golden Shadow' - 3 gal | Paper Mulberry | 3 |
| Carpinus betulus 5" | European Hornbeam | 2 |
| Carpinus betulus 'Cornerstone' 3.5" cal | European Hornbeam | 2 |
| Carpinus betulus 'Fastigiata' 1.5" cal | European Hornbeam | 8 |
| Carpinus betulus 'Fastigiata' 2.5"cal | European Hornbeam | 1 |
| Carpinus betulus 'Fastigiata' 3" cal FTG | European Hornbeam | 5 |
| Carpinus betulus 'Fastigiata' 3" cal | European Hornbeam | 9 |
| Carpinus betulus 'Fastigiata' 3.5" cal | European Hornbeam | 2 |
| Carpinus betulus 'Fastigiata' - 30 gal | European Hornbeam | 4 |
| Carpinus betulus 'Globosa' 3" cal | Globe European Hornbeam | 3 |
| Carpinus betulus 'Pendula' - 45 gal | Weeping Hornbeam | 5 |
| Carpinus betulus 'Pendula' 4" cal | Weeping Hornbeam | 4 |
| Cedrus atlantica 'Aurea' 12'-14' | Golden Atlas Cedar | 1 |
| Cedrus atlantica 'Fastigiata' - 10 gal | Atlas Cedar | 20 |
| Cedrus atlantica 'Glauca Pendula' 5'-6' | Weeping Blue Atlas Cedar | 1 |
| Cedrus atlantica 'Glauca Pendula' 6' | Weeping Blue Atlas Cedar | 3 |
| Cedrus atlantica 'Glauca' - 17' Specimen | Blue Atlas Cedar | 1 |
| Cedrus atlantica 'Glauca' 6'-7' | Blue Atlas Cedar | 2 |
| Cedrus atlantica 'Glauca' 7'-9' | Blue Atlas Cedar | 2 |
| Cedrus deodora 12' | Deodar Cedar | 2 |
| Cedrus deodora 8' | Deodar Cedar | 1 |
| Cedrus deodora 'Aurea' 7' | Golden Deodar Cedar | 2 |
| Cedrus deodora 'Aurea' 8' | Deodar Cedar | 1 |
| Cedrus deodora 'Blue Snake' Specimen 7'x8' | Weeping Deodar Cedar | 1 |
| Cedrus deodora 'Divinely Blue' 4' | Deodar Cedar | 1 |
| Cedrus deodora 'Divinely Blue' - 7 gal | Deodar Cedar | 4 |
| Cedrus deodora 'Feeling Blue' - 10 gal | Deodar Cedar | 12 |
| Cedrus deodora 'Kashmir' 8' | Deodar Cedar | 2 |
| Cedrus deodora 'Pendula' 5' | Weeping Deodar Cedar | 1 |
| Cedrus deodora 'BBC' 12' | Deodar Cedar | 10 |
| Cedrus deodora 'BBC' 14' | Deodar Cedar | 5 |
| Cedrus deodora 'Blue Ice' 12' | Deodar Cedar | 2 |
| Cedrus deodora 'Patti Faye' 8' | Deodar Cedar | 2 |
| Cercis canadensis 'Appalachian Red' 3" cal | Redbud | 2 |
| Cercis canadensis 2.5" cal | Eastern Redbud | 6 |
| Cercis canadensis 3" cal | Eastern Redbud | 4 |
| Cercis canadensis 3.5" cal | Eastern Redbud | 3 |
| Cercis canadensis 'Pauline Lily' 2.5" cal | Redbud | 1 |
| Cercis canadensis 'Rising Sun' 1.5" | Redbud | 5 |
| Cercis canadensis 'Ruby Falls' - 15 gal | Redbud | 2 |
| Cercis canadensis 'Forest Pansy' 2.5" cal | Redbud | 7 |
| Cercis canadensis 'Forest Pansy' 3" cal | Redbud | 6 |
| Cercis canadensis 'Lavender Twist' 1.5" | Weeping Redbud | 2 |
| Cercis chinensis 'Avondale' 2.5" | 2 | |
| Chamaecyparis nootkatensis 'Glauca Pendula' - 10 gallon | Weeping Alaskan Cedar | 5 |
| Chamaecyparis nootkatensis 'Glauca Pendula' 8'-10' | Weeping Alaskan Cedar | 3 |
| Chamaecyparis nootkatensis 'Green Arrow' - 10 gal | Alaskan Cedar | 8 |
| Chamaecyparis nootkatensis 'Green Arrow' - 3 gal | Alaskan Cedar | 11 |
| Chamaecyparis nootkatensis 'Green Arrow' - 7 gal | Alaskan Cedar | 20 |
| Chamaecyparis nootkatensis 'Van den Aker' - 3 gal | Alaskan Cedar | 2 |
| Chamaecyparis nootkatensis 'Van den Aker' 7'-8' | Alaskan Cedar | 7 |
| Chamaecyparis obtusa 'Aurea' 8' | Golden Hinoki Cypress | 1 |
| Chamaecyparis thyoides 'Emily' - 30 gal 6'-8' | Atlantic White Cedar | 3 |
| Chionanthus retusus 'Ivory Tower' 9' | Columnar Fringe Tree | 10 |
| Chionanthus retuses 'China Snow' - 15 gal | Chinese Fringetree | 29 |
| Chionanthus retusus 2.5" cal | Chinese Fringe Tree | 10 |
| Chionanthus retusus 'Ivory Tower' 7' | Chinese Fringe Tree | 3 |
| Chionanthus virginicus 2" | American Fringe Tree | 4 |
| Chionanthus virginicus 3'-4' | Chinese Fringe Tree | 1 |
| Chionanthus virginicus 'Emerald Knight' 5'-6' | American Fringe Tree | 1 |
| Cladrastis kentukea 2" cal | Yellowwood | 1 |
| Cladrastis kentukea 6.5" cal | Kentucky Yellowwood | 2 |
| Cornus florida 'Appalachian Spring' 1.25" cal | Dogwood | 1 |
| Cornus florida 'Appalachian Spring' 5' | Dogwood | 1 |
| Cornus florida 'Cherokee Brave' 4" | Pink Dogwood | 5 |
| Cornus florida 'Cherokee Brave' 4.5" | Pink Dogwood | 1 |
| Cornus florida 'Cherokee Brave' 3.5" cal | Dogwood | 3 |
| Cornus florida 'Cherokee Chief' 3.5" | Red Dogwood | 1 |
| Cornus florida 'Cherokee Chief' 4.5" | Dogwood | 5 |
| Cornus florida 'Cherokee Princess' 2.5" cal | Dogwood | 2 |
| Cornus florida 'Cherokee Princess' 3" cal | Dogwood | 10 |
| Cornus florida 'Cherokee Princess' 3.5" cal | Dogwood | 2 |
| Cornus florida 'Cherokee Princess' 5.5" cal | Dogwood | 1 |
| Cornus florida 'Dixie Colonade' 6'-8' | Dogwood | 2 |
| Cornus florida (pink) 1.75" | Dogwood | 4 |
| Cornus florida 'Pygmy' 4' | Dogwood | 1 |
| Cornus florida 'Rubra' 1.5" | Pink Dogwood | 3 |
| Cornus florida 'Rubra' 3.5" | Dogwood | 1 |
| Cornus florida 'Rubra' 4' | Dogwood | 1 |
| Cornus florida 'Rubra' 5.5" | Pink Dogwood | 4 |
| Cornus kousa 'Milky Way' 2.5" cal | Chinese Dogwood | 5 |
| Cornus kousa 2" | Chinese Dogwood | 5 |
| Cornus mas 1.5" | Cornellian Cherry | 5 |
| Cornus mas 1.75" cal | Cornelian Cherry | 1 |
| Cornus officianalis 'Kintoki' - 7 gal | Japanese Cornel Dogwood | 3 |
| Cornus kousa x florida 'Constellation' 3" cal | Dogwood | 1 |
| Cornus x 'Starlight' 2.5" | Dogwood | 1 |
| Cornus kousa x florida 'Stellar Pink' 2.5" | Stellar Pink Dogwood | 3 |
| Cornus x 'Venus' 1.75" | Dogwood | 1 |
| Cotinus coggygria 'Grace' 10' | Smoke Tree | 2 |
| Cotinus coggygria 'Grace' - 10 gal.. | Smoke Tree | 1 |
| Cotinus coggygria 'Grace' 5' Espalier | Smoke Tree | 2 |
| Cotinus coggygria 'Grace' - 7 gal | Smoke Tree | 12 |
| Cryptomeria japonica 'Black Dragon' - 15 gal | Black Dragon Cryptomeria | 3 |
| Cryptomeria japonica 'Dacrydiodes' 6' | Japanese Cedar | 1 |
| Cryptomeria japonica 'Gyokuryu' - 15 gal | Japanese Cedar | 2 |
| Cryptomeria 'Radicans' 10' | Japanese Cedar | 13 |
| Cryptomeria 'Radicans' 12' | Japanese Cedar | 5 |
| Cryptomeria japonica 'Yoshino' 10' | Japanese Cedar | 3 |
| Cryptomeria japonica 'Yoshino' - 15 gal | Japanese Cedar | 1 |
| Cryptomeria japonica 'Yoshino' 6-8' | Japanese Cedar | 1 |
| Cryptomeria japonica 'Yoshino' 8' | Japanese Cedar | 8 |
| Cryptomeria 'Sekken-sugi' 7' | Japanese Cedar | 1 |
| Cupressocyparis leylandii 12'-14' | Leyland Cypress | 6 |
| Cupressocyparis leylandii 'Naylor's Blue' 6'-7' | Leyland Cypress | 1 |
| Cupressus sempervirens 11' | Italian Cypress | 1 |
| Diospyros kaki 'Giant Fuyu' - 7 gal | Persimmon | 3 |
| Diospyros kaki 'Maru' - 7 gal | Persimmon | 1 |
| Diospyros kaki 'Saijo' - 7 gal | Persimmon | 1 |
| Fagus grandifolia - 15 gal | American Beech | 4 |
| Fagus sylvatica - 15 gal | European Beech | 5 |
| Fagus sylvatica 4.5" cal | European Beech | 1 |
| Fagus sylvatica "Arch" 3.5" | European Beech | 2 |
| Fagus sylvatica "Arch" 4" cal | European Beech | 4 |
| Fagus sylvatica "Arch" 4.5" cal | European Beech | 2 |
| Fagus sylvatica "Arch" 5" cal | European Beech | 2 |
| Fagus sylvatica 'Asplenifolia' 2.25" cal. | European Beech | 1 |
| Fagus sylvatica 'Dawyck Gold' 2" cal 8' | Gold Columnar Beech | 2 |
| Fagus sylvatica 'Dawyck Gold' 6'-7' | Gold Columnar Beech | 4 |
| Fagus sylvatica 'Fastigiata' 2.5" cal. | Columnar Beech | 1 |
| Fagus sylvatica 'Purpurea' 3" | European Beech | 3 |
| Fagus sylvatica 'Purple Fountain' 2" | Weeping Purple Beech | 3 |
| Fagus sylvatica 'Purple Fountain' 3.5" cal | Purple Weeping Beech | 1 |
| Fagus sylvatica 'Purpurea Pendula' 4"-5" cal 5' hgt | Purple Weeping Beech | 2 |
| Fagus sylvatica 'Red Obelisk' 3.5" cal | European Beech | 1 |
| Fagus sylvatica 'Riversii' 7'-8' | Riversii Beech | 4 |
| Fagus sylvatica 'Rohanii' 5'-6' | Rohani Beech | 2 |
| Fagus sylvatica 'Swat Magret' 2.5" cal | European Beech | 1 |
| Firmiana simplex - 15 gal | Chinese Parasol Tree | 2 |
| Fraxinus americana 'Autumn Purple' 2.5" | White Ash | 1 |
